Bagani, Sangli, Maharashtra
GST No. 27BSVPG7332M1Z0
Call 08043864010 62% Response Rate
Send Enquiry
| Motor Power | 7 HP |
| power range | 4.5 kw - 7.5 kw |
| Brand | ALL MAKE AC SERVO DRIVES |
| Torque | ANY |
| Output Power | ANY |
| Output Current | ANY |
| Input Voltage | ANY |
| Input Phase | 1 - Phase |
| Model Name/Number | ANY |
AC Servo Drive is a special electronic amplifier used to control AC servo motor. AC Servo Motor is a synchronous type electric motor with feedback device encoder.
Servo motor receives power/command from AC Servo drive & this drive monitors the feedback signal from motor and continuously adjust the deviations in comparison with expected behavior to make system closed loop control.
View Complete details
Minimum Order Quantity: 1 Piece
| Brand | L&T |
| Model Name/Number | CX2000 |
| Motor Power | 0.75KW TO 110KW |
| Input Voltage | 400 |
| Input Phase | 3 - Phase |
| Input Frequency | 50HZ |
| Output Current | 15A |
| Start Up Torque | 0.5+- |
| Control Procedure | 24VDC |
| Ambient Temp. | 30 |
| Installation Type | IP |
| Acceleration Time | 20 |
| Warranty | 1 YEAR |
| Degree of Protection | 100 |
| EMC | NA |
| Overload Capacity | 150% |
| Enclosure Rating | NA |
| Input Tolerance | NA |
| Communication Ports | YES |
Additional Information:
View Complete details