Bagani, Sangli, Maharashtra
GST No. 27BSVPG7332M1Z0
Call 08043864010 62% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Rated Voltage | 575 V |
| Power | 7 HP |
| Usage | For Industrial Machinery |
| Brand | MITSUBISHI VFD |
| Input Phase | 3 - Phase |
| Ventilation space above and below | YES |
| Stall Prevention Operation Level | YES |
| Ventilation space at sides | YES |
| Model Name/Number | A800 |
| Motor Power | 0.75KW TO 110KW |
| Surrounding Air Temperature | 30 |
| For Use With | PANEL |
| Input Voltage | 400 |
| Input Frequency | 50HZ |
| DC Dynamic Brake | YES |
| Output Current | 12 |
| Frequency | 50Hz |
| Start Up Torque | 0.5 |
| Control Procedure | 24VDC |
| Ambient Temp. | 30 |
| Installation Type | IP |
| Acceleration Time | 20 |
| Warranty | 3 month |
| Degree of Protection | 100 |
| EMC | NA |
| Overload Capacity | 150% |
| Enclosure Rating | NA |
| Input Tolerance | NA |
| Communication Ports | YES |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Service Location | NARHE PUNE 411041 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Motor Power | 500 HP |
| Power | 7 HP |
| Usage | For Industrial Machinery |
| Input Voltage | 480V |
| Model Name/Number | ANY |
| Brand | YASKAWA |
| Phase | 3 Phase |
View Complete details
Minimum Order Quantity: 1 Piece
| Input Voltage | 480V |
| Phase | 1 Phase |
| Model Name/Number | A1000 |
| Brand | all |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Brand | SCHNIDER |
| Model Name/Number | ATV71 |
| Motor Power | 75KW |
| Input Voltage | 400 |
| Input Phase | 3 - Phase |
| Input Frequency | 50HZ |
| Output Current | 250 |
| Start Up Torque | 0.5+- |
| Control Procedure | 24VDC |
| Ambient Temp. | 30 |
| Installation Type | IP |
| Acceleration Time | 20 |
| Warranty | 1 YEAR |
| Degree of Protection | 100 |
| EMC | NA |
| Overload Capacity | 150% |
| Enclosure Rating | NA |
| Input Tolerance | NA |
| Communication Ports | YES |
SCHNIDER CONTROL CARD WITH I/O BOARD(i.e. INPUT OUTPUT BOARD)
OF ALTIVAR71
GOOD CONDITION
Additional Information:
View Complete details
| Input Voltage | 240V |
| Brand | Danfoss |
| Phase | Single phase |
Energy Efficiency: Danfoss Drives' VSDs are engineered to deliver significant energy savings by precisely controlling motor speed and torque according to the specific demands of the application, reducing energy consumption and operating costs.
Advanced Control Capabilities: Their drives offer advanced control algorithms and functionalities, enabling users to fine-tune motor operation, achieve precise speed and torque control, and adapt to changing process conditions with ease.
Reliability and Durability: Built to withstand harsh industrial environments, Danfoss Drives products are known for their robust construction, high-quality components, and reliable performance, ensuring uninterrupted operation and minimal downtime.
User-Friendly Interface: Featuring intuitive interfaces and user-friendly software tools, Danfoss Drives' products offer operators and maintenance personnel simplified commissioning, monitoring, and troubleshooting capabilities.
View Complete details
| Series | Micromaster 440 |
| Power Rating | 7.5 kW |
| Input Voltage | 440 V |
| Input Phase | 3 Phase |
| Control Mode | Vector Control |
| Application | Compressor, HVAC, Pump, Conveyor, Blower, Mixer, Crane, Hoist, Fan |
| Braking Type | No Braking |
View Complete details
Minimum Order Quantity: 1 Piece
| Input Voltage | 440V |
| Brand | all |
| Phase | Single phase |
View Complete details